Inventory
2018 395 XP® (965 90 27-39) - Husqvarna
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 18 in. - 36 in. |
Displacement | 94 cm³ |
Horse Power | 7.1 hp |
Weight | 17.4 lb. |
2018 T536Li XP® (966 72 92-72) - Husqvarna
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 10 in. - 14 in. |
Weight | 5.29 lb. |
2018 570BFS (966 62 95-01) - Husqvarna
Availability | Brochure |
Style | Commercial Blowers |
Displacement | 65.6 cm³ |
Weight | 24.47 lb. |
2018 InStart® Series Engine 6.75 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75 ft.-lb., gross |
Bore X Stroke | 2.69 in. x 1.75 in. |
2018 InStart® Series Engine 7.25 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25 ft.-lb., gross |
Bore X Stroke | 2.69 in. x 1.75 in. |
2018 Professional Series™ 850 - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.50 ft.-lb., gross |
Bore X Stroke | 2.7 in. x 2 in. |
2018 Commercial Series 16.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 656 cc |
Cylinders | 2 |
Horsepower | 16 gross hp |
Bore X Stroke | 2.97 in. x 2.89 in. |
2018 Intek™ Series (Single Cylinder) 11.5 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 344 cc |
Cylinders | Single |
Horsepower | 11.5 gross hp |
Bore X Stroke | 3.44 in. x 2.26 in. |
2018 Intek™ Series (V-Twin) 18.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 656 cc |
Cylinders | 2 |
Horsepower | 18 gross hp |
Bore X Stroke | 2.97 in. x 2.89 in. |
2018 PowerBuilt™ Series 15.50 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 15.50 gross hp |
Bore X Stroke | 3.56 in. x 3.06 in. |
2018 Professional Series™ (V-Twin) 18.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 656 cc |
Cylinders | 2 |
Horsepower | 18 gross hp |
Bore X Stroke | 2.97 in. x 2.89 in. |
2018 1150 Snow Series™ - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 250 cc |
Cylinders | Single |
Torque | 11.50 ft.-lb., gross |
Weight | 39.0 lb. |
2018 CR950 Series™ - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 208 cc |
Cylinders | Single |
Horsepower | 9.5 |
Torque | 9.50 ft.-lb., gross |
2018 Junior 206 - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Horsepower | Approximately 3.3 hp using 87 octane |
2018 3500 Watt Portable Generator (30680) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 3500W |
Displacement | 208 cc |
Run Time | Up to 8 hours @ 1/2 Load Time |
Weight | 111 lb. |
2018 3500 Watt Portable Generator (30547) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 3500W |
Displacement | 250 cc |
Engine Type | 1150 Series™ |
Run Time | Up to 8 hours @ 1/2 Load Time |
2018 6250 Watt Portable Generator (30592) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 6250W |
Displacement | 420 cc |
Engine Type | 1850 Series™ |
Run Time | Up to 11 Hours @ 1/2 Load |
2018 10 kW1 Standby Generator System (40375) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 10,000 LPW |
Displacement | 570 cc |
Engine Type | Vanguard™Series |
Weight | 272 lb. |
2018 35 kW1 Standby Generator System (76140) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 35,000 LPW |
Displacement | 4294 cc |
Engine Type | 3.0L 4-Cylinder, Operating at 1800 RPMSeries |
Weight | 1469 lb. |
2018 Q6500 QuietPower™ Series Inverter Generator (30675) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 5000W |
Run Time | Up to 14 hours at 25% Load |
Weight | 128 lb. |
Width | 21.12 in. |
2018 200kW1 Standby Generator (080025-029) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Displacement | 11.1/6.73 cc |
Engine Type | PSISeries |
Noise Level | 72 dB(A) @ no load |
Weight | 9325 lb. |
2018 3000 Max PSI / 2.8 Max GPM (20504) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 205 cc |
Engine Type | 900 Series™ OHV |
Flow Rate | 2.8 gpm |
Hose Length | 30 ft. |
2018 3000 Max PSI / 3.5 Max GPM (20329) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 297 cc |
Engine Type | Vanguard™Series |
Flow Rate | 3.5 gpm |
Hose Length | 50 ft. |
2018 3600 Max PSI / 2.5 Max GPM (20647) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 205 cc |
Engine Type | Vanguard™ Series |
Flow Rate | 2.5 gpm |
Hose Length | 35 ft. |
2018 IS 3200Z 5901570 - 72" 35HP Kawasaki® - Ferris
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35 hp |
Displacement | 999cc |
2018 IS 2100Z 5901588 - 61" 25.5HP Kawasaki® - Ferris
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 hp |
Displacement | 852cc |
2018 IS 600Z 5901699 - 44" 25HP Briggs & Stratton® - Ferris
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 44 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Displacement | 724cc |
2018 F320Z 5901710 - 61" 32HP Vanguard™ - Ferris
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard™ |
Horse Power | 32 hp |
Displacement | 893cc |
2018 F160Z 5901519 - 52" 28HP Vanguard™ - Ferris
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Vanguard™ |
Horse Power | 28 hp |
Displacement | 810cc |
2018 FW35 5901599 - 52" 28HP Vanguard™ - Ferris
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Vanguard™ |
Horse Power | 28 hp |
Displacement | 810cc |